Government subsidies for business guests to negotiate sofas, rest areas, reception offices, hotel lobbies, beauty salons, light luxury
$2,044.67
..
- Ex Tax: $2,044.67
- Price in reward points: 2044
- Brands OTHER
- Product Code: fw251124942104
- Availability: In Stock
Available Options

| Product attributes | |
| Additional features | multi-functional |
| Applicable subjects | General |
| Backrest filling material material | high-density sponge |
| Can be delivered/installed | nationwide |
| Can it be disassembled and washed | Cannot be disassembled and washed |
| Can taxis transport | No |
| charging port | Not supporting charging |
| Does it have storage space | No |
| Electric adjustment function | Not supporting electric adjustment |
| filler | High density rebound sponge |
| Home maintenance | We do not support on-site maintenance |
| Installation Instructions Details | No installation required |
| Is customization available? | yes |
| Leather grade | Nappa leather |
| leather material | Nappa leather |
| Leather veneer craftsmanship | Nappa plain weave craftsmanship |
| material | pine wood |
| model | Pbai01 |
| packing volume | Contact Customer Service |
| pattern | publication |
| Place of Origin | Fujian Province |
| prefecture-level city | Quanzhou City |
| Scope of Decorative Surface | contact surface genuine leather |
| Seat cushion filling material | high-density sponge |
| Seat cushion hardness grade | moderate |
| Sofa combination form | vertical arrangement |
| Sofa foot material | solid wood |
| structural process | Leather art |
| style | Affordable Luxury |
| style | HUG sofa |
| trendy elements | log |
| Whether to assemble | No |
